effect_1012.atlas.txt 1.1 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283
  1. effect_1012.png
  2. size: 1024,1024
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 1
  7. rotate: false
  8. xy: 461, 169
  9. size: 47, 33
  10. orig: 283, 249
  11. offset: 112, 39
  12. index: -1
  13. 10
  14. rotate: true
  15. xy: 283, 450
  16. size: 279, 187
  17. orig: 283, 249
  18. offset: 0, 3
  19. index: -1
  20. 12
  21. rotate: false
  22. xy: 2, 5
  23. size: 279, 235
  24. orig: 283, 249
  25. offset: 0, 3
  26. index: -1
  27. 14
  28. rotate: false
  29. xy: 2, 242
  30. size: 279, 237
  31. orig: 283, 249
  32. offset: 0, 3
  33. index: -1
  34. 15
  35. rotate: false
  36. xy: 2, 726
  37. size: 279, 246
  38. orig: 283, 249
  39. offset: 0, 3
  40. index: -1
  41. 17
  42. rotate: false
  43. xy: 2, 481
  44. size: 279, 243
  45. orig: 283, 249
  46. offset: 0, 3
  47. index: -1
  48. 19
  49. rotate: true
  50. xy: 283, 731
  51. size: 241, 224
  52. orig: 283, 249
  53. offset: 11, 25
  54. index: -1
  55. 3
  56. rotate: false
  57. xy: 472, 450
  58. size: 108, 77
  59. orig: 283, 249
  60. offset: 88, 31
  61. index: -1
  62. 5
  63. rotate: true
  64. xy: 461, 247
  65. size: 201, 128
  66. orig: 283, 249
  67. offset: 37, 17
  68. index: -1
  69. 7
  70. rotate: true
  71. xy: 283, 169
  72. size: 279, 176
  73. orig: 283, 249
  74. offset: 0, 3
  75. index: -1
  76. 8
  77. rotate: false
  78. xy: 283, 2
  79. size: 279, 165
  80. orig: 283, 249
  81. offset: 0, 3
  82. index: -1