JG0105_01.json 7.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243
  1. {
  2. "skeleton": {
  3. "hash": "DqqBgHWTfKJEx4zN0POligbKC40",
  4. "spine": "3.8.99",
  5. "x": -17,
  6. "y": -18.91,
  7. "width": 34,
  8. "height": 77.11,
  9. "images": "./img/",
  10. "audio": "E:/AaronChan/森林大冒险/ani/SP/UI动画/门01/img"
  11. },
  12. "bones": [
  13. { "name": "root", "y": 0.11 },
  14. { "name": "03", "parent": "root", "length": 45.14, "rotation": 89.54, "x": -0.3, "y": -10.05 },
  15. { "name": "01", "parent": "root", "x": -0.81, "y": 3.83 },
  16. { "name": "05", "parent": "root", "x": -18.48, "y": 6.98, "scaleX": 3.2431, "scaleY": 3.2431 },
  17. { "name": "5", "parent": "root", "x": 14.57, "y": 17.07, "scaleX": 3.1726, "scaleY": 3.1726 },
  18. { "name": "6", "parent": "root", "x": 11.32, "y": 0.99, "scaleX": 1.4339, "scaleY": 1.4339 }
  19. ],
  20. "slots": [
  21. { "name": "04", "bone": "root", "attachment": "04" },
  22. { "name": "6", "bone": "5" },
  23. { "name": "01", "bone": "01", "attachment": "01" },
  24. { "name": "2", "bone": "root", "attachment": "2" },
  25. { "name": "02", "bone": "03", "attachment": "02" },
  26. { "name": "5", "bone": "05" },
  27. { "name": "7", "bone": "6" }
  28. ],
  29. "skins": [
  30. {
  31. "name": "default",
  32. "attachments": {
  33. "01": {
  34. "01": { "x": 0.81, "y": -2.22, "width": 32, "height": 33 }
  35. },
  36. "02": {
  37. "02": { "x": 32.14, "y": -0.04, "rotation": -89.54, "width": 32, "height": 72 }
  38. },
  39. "2": {
  40. "2": {
  41. "type": "clipping",
  42. "end": "2",
  43. "vertexCount": 4,
  44. "vertices": [ -88.47, 89.47, 74.33, 88.6, 75.2, -14.8, -90.21, -14.28 ],
  45. "color": "ce3a3aff"
  46. }
  47. },
  48. "04": {
  49. "04": { "y": -2.02, "width": 34, "height": 34 }
  50. },
  51. "5": {
  52. "05": { "x": 0.49, "y": 0.31, "width": 14, "height": 13 },
  53. "06": { "x": 0.49, "y": 0.81, "width": 14, "height": 13 },
  54. "07": { "x": 0.99, "y": 0.31, "width": 13, "height": 12 },
  55. "08": { "x": 0.99, "y": 0.81, "width": 13, "height": 11 },
  56. "09": { "x": 0.99, "y": 0.31, "width": 11, "height": 8 },
  57. "10": { "x": 0.99, "y": 0.31, "width": 7, "height": 8 },
  58. "11": { "x": 0.99, "y": 0.81, "width": 7, "height": 5 },
  59. "12": { "x": 0.49, "y": 0.81, "width": 6, "height": 5 },
  60. "13": { "x": 0.99, "y": 0.31, "width": 5, "height": 4 },
  61. "14": { "x": 0.99, "y": 0.31, "width": 5, "height": 4 },
  62. "15": { "x": 0.49, "y": 0.31, "width": 4, "height": 2 }
  63. },
  64. "6": {
  65. "05": { "x": 0.49, "y": 0.31, "width": 14, "height": 13 },
  66. "06": { "x": 0.49, "y": 0.81, "width": 14, "height": 13 },
  67. "07": { "x": 0.99, "y": 0.31, "width": 13, "height": 12 },
  68. "08": { "x": 0.99, "y": 0.81, "width": 13, "height": 11 },
  69. "09": { "x": 0.99, "y": 0.31, "width": 11, "height": 8 },
  70. "10": { "x": 0.99, "y": 0.31, "width": 7, "height": 8 },
  71. "11": { "x": 0.99, "y": 0.81, "width": 7, "height": 5 },
  72. "12": { "x": 0.49, "y": 0.81, "width": 6, "height": 5 },
  73. "13": { "x": 0.99, "y": 0.31, "width": 5, "height": 4 },
  74. "14": { "x": 0.99, "y": 0.31, "width": 5, "height": 4 },
  75. "15": { "x": 0.49, "y": 0.31, "width": 4, "height": 2 }
  76. },
  77. "7": {
  78. "05": { "x": 0.49, "y": 0.31, "width": 14, "height": 13 },
  79. "06": { "x": 0.49, "y": 0.81, "width": 14, "height": 13 },
  80. "07": { "x": 0.99, "y": 0.31, "width": 13, "height": 12 },
  81. "08": { "x": 0.99, "y": 0.81, "width": 13, "height": 11 },
  82. "09": { "x": 0.99, "y": 0.31, "width": 11, "height": 8 },
  83. "10": { "x": 0.99, "y": 0.31, "width": 7, "height": 8 },
  84. "11": { "x": 0.99, "y": 0.81, "width": 7, "height": 5 },
  85. "12": { "x": 0.49, "y": 0.81, "width": 6, "height": 5 },
  86. "13": { "x": 0.99, "y": 0.31, "width": 5, "height": 4 },
  87. "14": { "x": 0.99, "y": 0.31, "width": 5, "height": 4 },
  88. "15": { "x": 0.49, "y": 0.31, "width": 4, "height": 2 }
  89. }
  90. }
  91. }
  92. ],
  93. "animations": {
  94. "close": {
  95. "slots": {
  96. "01": {
  97. "attachment": [
  98. { "time": 0.0333, "name": null }
  99. ]
  100. },
  101. "02": {
  102. "attachment": [
  103. { "name": null },
  104. { "time": 0.0333, "name": "02" }
  105. ]
  106. },
  107. "5": {
  108. "attachment": [
  109. { "time": 0.1, "name": "05" },
  110. { "time": 0.1667, "name": "06" },
  111. { "time": 0.2667, "name": "07" },
  112. { "time": 0.3333, "name": "08" },
  113. { "time": 0.4333, "name": "09" },
  114. { "time": 0.5, "name": "10" },
  115. { "time": 0.6, "name": "11" },
  116. { "time": 0.6667, "name": "12" },
  117. { "time": 0.7667, "name": "13" },
  118. { "time": 0.8333, "name": "14" },
  119. { "time": 0.9333, "name": "15" },
  120. { "time": 1, "name": null }
  121. ]
  122. },
  123. "6": {
  124. "attachment": [
  125. { "time": 0.0667, "name": "05" },
  126. { "time": 0.1667, "name": "06" },
  127. { "time": 0.2333, "name": "07" },
  128. { "time": 0.3333, "name": "08" },
  129. { "time": 0.4, "name": "09" },
  130. { "time": 0.5, "name": "10" },
  131. { "time": 0.5667, "name": "11" },
  132. { "time": 0.6667, "name": "12" },
  133. { "time": 0.7333, "name": "13" },
  134. { "time": 0.8333, "name": "14" },
  135. { "time": 0.9, "name": "15" },
  136. { "time": 1, "name": null }
  137. ]
  138. },
  139. "7": {
  140. "attachment": [
  141. { "time": 0.1, "name": "05" },
  142. { "time": 0.1667, "name": "06" },
  143. { "time": 0.2667, "name": "07" },
  144. { "time": 0.3333, "name": "08" },
  145. { "time": 0.4333, "name": "09" },
  146. { "time": 0.5, "name": "10" },
  147. { "time": 0.6, "name": "11" },
  148. { "time": 0.6667, "name": "12" },
  149. { "time": 0.7667, "name": "13" },
  150. { "time": 0.8333, "name": "14" },
  151. { "time": 0.9333, "name": "15" },
  152. { "time": 1, "name": null }
  153. ]
  154. }
  155. },
  156. "bones": {
  157. "03": {
  158. "translate": [
  159. { "y": -40.32, "curve": 1, "c4": 0.46 },
  160. { "time": 1 }
  161. ]
  162. },
  163. "01": {
  164. "translate": [
  165. {},
  166. { "time": 1, "y": 2.52 }
  167. ]
  168. }
  169. }
  170. },
  171. "open": {
  172. "slots": {
  173. "01": {
  174. "attachment": [
  175. { "name": null },
  176. { "time": 1, "name": "01" }
  177. ]
  178. },
  179. "02": {
  180. "attachment": [
  181. { "time": 1, "name": null }
  182. ]
  183. },
  184. "5": {
  185. "attachment": [
  186. { "time": 0.1, "name": "05" },
  187. { "time": 0.1667, "name": "06" },
  188. { "time": 0.2667, "name": "07" },
  189. { "time": 0.3333, "name": "08" },
  190. { "time": 0.4333, "name": "09" },
  191. { "time": 0.5, "name": "10" },
  192. { "time": 0.6, "name": "11" },
  193. { "time": 0.6667, "name": "12" },
  194. { "time": 0.7667, "name": "13" },
  195. { "time": 0.8333, "name": "14" },
  196. { "time": 0.9333, "name": "15" },
  197. { "time": 1, "name": null }
  198. ]
  199. },
  200. "6": {
  201. "attachment": [
  202. { "time": 0.0667, "name": "05" },
  203. { "time": 0.1667, "name": "06" },
  204. { "time": 0.2333, "name": "07" },
  205. { "time": 0.3333, "name": "08" },
  206. { "time": 0.4, "name": "09" },
  207. { "time": 0.5, "name": "10" },
  208. { "time": 0.5667, "name": "11" },
  209. { "time": 0.6667, "name": "12" },
  210. { "time": 0.7333, "name": "13" },
  211. { "time": 0.8333, "name": "14" },
  212. { "time": 0.9, "name": "15" },
  213. { "time": 1, "name": null }
  214. ]
  215. },
  216. "7": {
  217. "attachment": [
  218. { "time": 0.1, "name": "05" },
  219. { "time": 0.1667, "name": "06" },
  220. { "time": 0.2667, "name": "07" },
  221. { "time": 0.3333, "name": "08" },
  222. { "time": 0.4333, "name": "09" },
  223. { "time": 0.5, "name": "10" },
  224. { "time": 0.6, "name": "11" },
  225. { "time": 0.6667, "name": "12" },
  226. { "time": 0.7667, "name": "13" },
  227. { "time": 0.8333, "name": "14" },
  228. { "time": 0.9333, "name": "15" },
  229. { "time": 1, "name": null }
  230. ]
  231. }
  232. },
  233. "bones": {
  234. "03": {
  235. "translate": [
  236. { "curve": 1, "c4": 0.41 },
  237. { "time": 1, "y": -40.64 }
  238. ]
  239. }
  240. }
  241. }
  242. }
  243. }