sol_1007.atlas.txt 1.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
  1. sol_1007.png
  2. size: 113,617
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 000
  7. rotate: false
  8. xy: 2, 226
  9. size: 103, 46
  10. orig: 320, 320
  11. offset: 112, 140
  12. index: -1
  13. 001
  14. rotate: false
  15. xy: 2, 384
  16. size: 108, 46
  17. orig: 320, 320
  18. offset: 107, 140
  19. index: -1
  20. 002
  21. rotate: false
  22. xy: 2, 336
  23. size: 108, 46
  24. orig: 320, 320
  25. offset: 106, 140
  26. index: -1
  27. 003
  28. rotate: false
  29. xy: 2, 432
  30. size: 105, 54
  31. orig: 320, 320
  32. offset: 105, 144
  33. index: -1
  34. 004
  35. rotate: false
  36. xy: 2, 551
  37. size: 109, 64
  38. orig: 320, 320
  39. offset: 110, 147
  40. index: -1
  41. 005
  42. rotate: false
  43. xy: 2, 488
  44. size: 109, 61
  45. orig: 320, 320
  46. offset: 105, 148
  47. index: -1
  48. 006
  49. rotate: false
  50. xy: 2, 2
  51. size: 66, 60
  52. orig: 320, 320
  53. offset: 122, 151
  54. index: -1
  55. 007
  56. rotate: true
  57. xy: 70, 20
  58. size: 42, 32
  59. orig: 320, 320
  60. offset: 142, 158
  61. index: -1
  62. a_tree_01
  63. rotate: false
  64. xy: 2, 274
  65. size: 80, 60
  66. orig: 82, 62
  67. offset: 1, 1
  68. index: -1
  69. a_tree_03
  70. rotate: false
  71. xy: 70, 6
  72. size: 40, 12
  73. orig: 42, 14
  74. offset: 1, 1
  75. index: -1
  76. a_tree_04
  77. rotate: false
  78. xy: 2, 168
  79. size: 84, 56
  80. orig: 86, 58
  81. offset: 1, 1
  82. index: -1
  83. a_tree_05
  84. rotate: false
  85. xy: 2, 64
  86. size: 72, 56
  87. orig: 74, 58
  88. offset: 1, 1
  89. index: -1
  90. a_tree_06
  91. rotate: false
  92. xy: 2, 122
  93. size: 92, 44
  94. orig: 94, 46
  95. offset: 1, 1
  96. index: -1