hit_1201.atlas.txt 928 B

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. hit_1201.png
  2. size: 788,280
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 0
  7. rotate: false
  8. xy: 708, 83
  9. size: 66, 37
  10. orig: 281, 163
  11. offset: 142, 42
  12. index: -1
  13. 1
  14. rotate: false
  15. xy: 397, 18
  16. size: 142, 95
  17. orig: 281, 163
  18. offset: 123, 42
  19. index: -1
  20. 2
  21. rotate: true
  22. xy: 692, 122
  23. size: 154, 94
  24. orig: 281, 163
  25. offset: 120, 43
  26. index: -1
  27. 3
  28. rotate: false
  29. xy: 2, 39
  30. size: 251, 110
  31. orig: 281, 163
  32. offset: 22, 28
  33. index: -1
  34. 4
  35. rotate: true
  36. xy: 285, 29
  37. size: 249, 110
  38. orig: 281, 163
  39. offset: 27, 29
  40. index: -1
  41. 5
  42. rotate: false
  43. xy: 2, 151
  44. size: 281, 127
  45. orig: 281, 163
  46. offset: 0, 17
  47. index: -1
  48. 6
  49. rotate: false
  50. xy: 542, 2
  51. size: 164, 118
  52. orig: 281, 163
  53. offset: 20, 23
  54. index: -1
  55. 7
  56. rotate: false
  57. xy: 542, 122
  58. size: 148, 156
  59. orig: 281, 163
  60. offset: 35, 4
  61. index: -1
  62. 8
  63. rotate: false
  64. xy: 397, 115
  65. size: 143, 163
  66. orig: 281, 163
  67. offset: 39, 0
  68. index: -1