effect_shandian.atlas.txt 1.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. effect_shandian.png
  2. size: 1024,1024
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 0_00000
  7. rotate: true
  8. xy: 182, 6
  9. size: 176, 227
  10. orig: 512, 512
  11. offset: 181, 173
  12. index: -1
  13. 0_00001
  14. rotate: false
  15. xy: 2, 164
  16. size: 179, 240
  17. orig: 512, 512
  18. offset: 178, 161
  19. index: -1
  20. 0_00002
  21. rotate: false
  22. xy: 445, 413
  23. size: 215, 241
  24. orig: 512, 512
  25. offset: 142, 156
  26. index: -1
  27. 0_00003
  28. rotate: false
  29. xy: 2, 406
  30. size: 219, 248
  31. orig: 512, 512
  32. offset: 138, 153
  33. index: -1
  34. 0_00004
  35. rotate: false
  36. xy: 223, 409
  37. size: 220, 245
  38. orig: 512, 512
  39. offset: 136, 156
  40. index: -1
  41. 0_00005
  42. rotate: false
  43. xy: 662, 201
  44. size: 228, 222
  45. orig: 512, 512
  46. offset: 131, 165
  47. index: -1
  48. 0_00006
  49. rotate: true
  50. xy: 222, 184
  51. size: 223, 225
  52. orig: 512, 512
  53. offset: 133, 172
  54. index: -1
  55. 0_00007
  56. rotate: true
  57. xy: 662, 425
  58. size: 229, 223
  59. orig: 512, 512
  60. offset: 127, 172
  61. index: -1
  62. 0_00008
  63. rotate: true
  64. xy: 450, 182
  65. size: 229, 201
  66. orig: 512, 512
  67. offset: 126, 181
  68. index: -1
  69. 0_00009
  70. rotate: false
  71. xy: 653, 5
  72. size: 216, 194
  73. orig: 512, 512
  74. offset: 147, 193
  75. index: -1
  76. 0_00010
  77. rotate: false
  78. xy: 412, 2
  79. size: 205, 178
  80. orig: 512, 512
  81. offset: 149, 206
  82. index: -1
  83. 0_00011
  84. rotate: true
  85. xy: 2, 66
  86. size: 96, 154
  87. orig: 512, 512
  88. offset: 261, 206
  89. index: -1